Mostly sunny. SE winds tending NE
RIGHTNOW
FEELSLIKE
13.1
11.5
FORECASTHI
FORECASTLO
19
9
2026-04-29T18:40:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SW
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 10 | 20 | 5% | < 1mm | Mostly sunny. SE winds tending NE | |
| Saturday | 11 | 19 | 70% | 5-10mm | Mostly cloudy. SE/NE winds | |
| Sunday | 12 | 13 | 80% | 20-40mm | Mostly cloudy. Rain periods. NE/N'ly winds | |
| Monday | 7 | 11 | 90% | 5-10mm | Mostly cloudy. Showers. NE/NW winds | |
| Tuesday | 5 | 12 | 50% | < 1mm | Morning fog patches. Possible shower. NE winds tending NW | |
| Wednesday | 4 | 12 | 60% | 1-5mm | Morning fog patches. Mostly sunny afternoon. SE winds tending NW | |
| Thursday | 5 | 9 | 80% | 1-5mm | Mostly cloudy. Rain periods. SE winds tending NW |

