Mostly cloudy. Rain at times. SE winds tending NE
RIGHTNOW
FEELSLIKE
24.8
22.5
FORECASTHI
FORECASTLO
23
15
2026-03-15T18:00:00
CHANCE OF RAIN
90%
RAIN AMOUNT
10-20mm
WIND DIRECTION
S
WIND STRENGTH
11.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 15 | 20 | 80% | 1-5mm | Mostly cloudy. Rain periods. NW winds tending SW | |
| Wednesday | 13 | 23 | 60% | 1-5mm | Mostly cloudy. Possible shower. SE winds tending NW | |
| Thursday | 14 | 23 | 60% | 1-5mm | Partly cloudy. Possible shower. SE winds tending SW | |
| Friday | 13 | 24 | 40% | < 1mm | Mostly cloudy. SE winds tending NW | |
| Saturday | 14 | 23 | 70% | 1-5mm | Mostly cloudy. Rain periods. SE winds tending SW | |
| Sunday | 12 | 24 | 30% | < 1mm | Mostly sunny. SE winds tending NW | |
| Monday | 12 | 22 | 80% | < 1mm | Partly cloudy. Late shower. SE winds tending NW |

