Mostly cloudy. Morning shower or storm. NE winds tending SE
RIGHTNOW
FEELSLIKE
9.8
8.7
FORECASTHI
FORECASTLO
14
9
2026-06-14T03:50:00
CHANCE OF RAIN
40%
RAIN AMOUNT
< 1mm
WIND DIRECTION
S
WIND STRENGTH
5.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 5 | 14 | 60% | 1-5mm | Mostly cloudy. Possible shower. SE winds tending NE | |
| Tuesday | 9 | 12 | 60% | 1-5mm | Cloudy. Possible shower. NE winds | |
| Wednesday | 10 | 14 | 60% | < 1mm | Morning fog patches. Possible shower. SE/NE winds | |
| Thursday | 8 | 14 | 80% | 10-20mm | Morning fog patches. Possible shower. SE/NE winds | |
| Friday | 9 | 11 | 90% | 20-40mm | Cloudy. Rain periods. NE winds | |
| Saturday | 8 | 9 | 90% | 10-20mm | Cloudy. Rain periods. N'ly winds | |
| Sunday | 7 | 8 | 90% | 1-5mm | Mostly cloudy. Showers, chance storm. N'ly winds |

