Mostly cloudy. SE winds tending N'ly
RIGHTNOW
FEELSLIKE
1.8
-1.9
FORECASTHI
FORECASTLO
12
3
2026-07-20T23:30:00
CHANCE OF RAIN
40%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 4 | 11 | 90% | 1-5mm | Mostly cloudy. Showers, mostly later. NE winds tending NW | |
| Thursday | 2 | 8 | 60% | < 1mm | Morning fog patches. Showers, mostly morning. W'ly winds | |
| Friday | -1 | 7 | 70% | 1-5mm | Morning fog patches. Late shower. NW winds | |
| Saturday | 3 | 8 | 90% | 1-5mm | Mostly cloudy. Rain periods. NW/N'ly winds | |
| Sunday | 3 | 9 | 70% | 1-5mm | Morning fog patches. Possible shower. SE winds tending NW | |
| Monday | 3 | 8 | 90% | 5-10mm | Mostly cloudy. Showers. NE/NW winds | |
| Tuesday | 2 | 6 | 90% | 1-5mm | Morning frost patches. Showers. NW winds |

